Details
Most Days Features:
- 50+ UPF Sun Protection
- FullTouch Touch Screen Technology
- Silicone Palm Graphics
- Towel Thumb Sweat Cloth
Additional notes:
- Measurement B is the most important of the two measurements.
- Measure the length of your hand, find your size, and line up measurement A to ensure it matches your hand width.
- All gloves stretch. If you're between sizes, it's recommended to size down for a better fit.
| Size | A (Width) | B (Length) |
|---|---|---|
| XXS | 3" (7.6 cm) | 7-1/4" (18.4 cm) |
| XS | 3-1/4" (8.3 cm) | 7-1/2" (19 cm) |
| S | 3-3/8" (8.6 cm) | 7-3/4" (19.7 cm) |
| M | 3-1/2" (8.9 cm) | 8" (20.3 cm) |
| L | 3-3/4" (9.5 cm) | 8-1/4" (21 cm) |
| XL | 4" (10.2 cm) | 8-1/2" (21.6 cm) |
| XXL | 4-1/4" (10.8 cm) | 8-3/4" (22.2 cm) |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Summer of Shreddy / Medium | 649270674131 | GLOV2517MEDI |
| Summer of Shreddy / X-Large | 649270674155 | GLOV2519XLA |
| Merica / X-Small | 649270667263 | SQ8083877XS |
| Merica / Small | 649270667270 | SQ2140096SM |
| Merica / Medium | 649270667287 | SQ4286718MD |
| Merica / Large | 649270667294 | SQ5988047LG |
| Merica / X-Large | 649270667300 | SQ6149157XL |
| Merica / XX-Large | 649270667317 | SQ7787028XX |
| Prizm / X-Small | 649270667331 | GLOV0737XSM |
| Prizm / Small | 649270667348 | GLOV0738SMAL |
| Prizm / Medium | 649270667355 | GLOV0739MEDI |
| Prizm / Large | 649270667362 | GLOV0740LARG |
| Prizm / XX-Large | 649270667386 | GLOV0742XXL |
| Pure Black / X-Small | 649270674254 | GLOV2529XSM |
| Pure Black / Small | 649270674261 | GLOV2530SMAL |
| Pure Black / Medium | 649270674278 | GLOV2531MEDI |
| Pure Black / Large | 649270674285 | GLOV2532LARG |
| Pure Black / X-Large | 649270674292 | GLOV2533XLA |
| Pure Black / XX-Large | 649270674308 | GLOV2534XXL |
