Details
Notch C is Salsa's high-torque electric mountain bike. In 160mm-travel mode, It’s a balanced platform built for roaming far on rowdy terrain. With a carbon fiber frame, geometry poised for stability at speed, a powerful Bosch Performance Line CX motor, efficient Split Pivot suspension, and on-bike storage, Notch is happiest when it’s putting in extra laps, exploring new trail systems, or battling between the tape in an enduro event.
- High-modulus carbon fiber frame and control link
- Split Pivot suspension design with 160mm of efficient rear travel
- Split Pivot+ frame design allows riders to swap between travel classes
- Bosch Performance Line CX BDU38 mid-drive motor with smart system (class 1, 20 mph/32 kph max assist)
- 85Nm max torque
- 625Wh Bosch PowerTube battery fully enclosed in downtube
- Compatible with 250Wh Bosch PowerMore range-extender battery(sold separately)
- Bosch BRC3100 top tube System Controller with BRC3300 Bluetooth mini-remote on handlebar
- All sizes fit one bottle or Bosch PowerMore range-extender battery
- Tool and tube mount on underside of top tube
- 29 x 2.6" tire clearance in frame
- Flip chip for geometry tweaks
- Frame protection in high-wear areas (downtube, main pivot, seatstay, and chainstay)
- SRAM UDH compatible
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Stack | 627 / 631 | 632 / 636 | 641 / 645 | 649 / 654 |
Reach | 468 / 462 | 488 / 483 | 508 / 503 | 528 / 523 |
Head Tube Length | 95 | 100 | 110 | 120 |
Head Tube Angle | 63.5 / 63 | 63.5 / 63 | 63.5 / 63 | 63.5 / 63 |
BB Height | 363 / 355 | 363 / 355 | 363 / 355 | 363 / 355 |
BB Drop | 17 / 25 | 17 / 25 | 17 / 25 | 17 / 25 |
Trail | ||||
Fork Length, Full | 605 | 605 | 605 | 605 |
Fork Rake / Offset | 44 | 44 | 44 | 44 |
Front Center | ||||
Chainstay Length | 442 / 444 | 442 / 444 | 442 / 444 | 442 / 444 |
Wheelbase | 1263 / 1265 | 1263 / 1265 | 1263 / 1265 | 1263 / 1265 |
Top Tube Length, Horizontal | 591 / 592 | 612 / 614 | 634 / 635 | 655 / 657 |
Bike Standover Height | 761 / 755 | 761 / 755 | 761 / 755 | 761 / 755 |
Seat Tube Length | 405 | 430 | 455 | 480 |
Seat Tube Angle | 78.9 / 78.4 | 78.9 / 78.4 | 78.9 / 78.4 | 78.9 / 78.4 |
Measurements in millimeters unless noted.
Measurements listed are based on:
• An unsprung bike (no sag)
• A 29 x 2.6" tire measuring 759mm in diameter
• Standover is measured vertically from ground to top of top tube, 50mm forward of bottom bracket
• Where two measurements are listed, the first number is with Flip Chip in Default position, the second number is with Flip Chip in Low position
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Notch Carbon |
---|---|
Fork | Fox 38 Performance Series, 180mm |
Rear Shock | Fox Float X Performance Series |
Rims | WTB KOM Tough i30 TCS, 32h |
Hubs | Shimano TC500-15-B, 15x110mm / Shimano TC500-15-B, 12x148mm |
Spokes | Butted, 3-cross lacing, black |
Tires | Teravail Kessel 29x2.5", Durable Plus casing, WTB TCS Sealant included |
Crankset | Praxis TYPE2 ISIS Crank Arms w/ E-Spider, 34t, MRP 1x CS2 32-36T chainguide for Bosch BDU38 |
Shifters | Shimano Deore SL-M6100 12-spd |
Rear Derailleur | Shimano Deore M6100-SGS |
Cassette/Freewheel | Shimano Deore M6100, 10–51t, 12-speed |
Chain | Shimano Deore M6100 HYPERGLIDE+ |
Brakes | Shimano Deore M6120, 4-piston |
Rotors | Shimano Deore RT64 (Center Lock, 220mm front and rear) |
Brake Levers | Shimano Deore M6100 |
Handlebars | Race Face Chester, SM–MD: 780mm x 20mm rise; LG–XL: 780mm x 35mm rise |
Tape/Grips | WTB Wavelength |
Stem | Salsa Guide 40mm |
Headset | ACROS AZX-720 ZS56/ZS66 for 1.5" tapered steerer |
Seatpost | Tranz X YSI05 RAD+, SM: 150mm travel; MD–LG: 170mm travel; XL: 200mm travel |
Saddle | WTB Solano, Medium, Steel Rail, Fusion Form |
Motor | Bosch Performance Line CX, BDU38 Universal Mount |
Battery | Bosch PowerTube 625 lithium ion |
Controller/Display | Bosch BRC3100 top tube System Controller with BRC3300 Bluetooth mini-remote on handlebar |
Charger | Yes |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Apricot / Small / 29-inch | 657993354766 | BK00091 | SAL48125921L |
Apricot / Medium / 29-inch | 657993354780 | BK00092 | SAL49882345M |
Apricot / Large / 29-inch | 657993354803 | BK00093 | SAL48866526E |
Apricot / X-Large / 29-inch | 657993354827 | BK00094 | SAL49997463E |