Details
Stormchaser is Salsa’s gravel bike for any and all conditions. Ample tire clearance and single speed-ready Alternator Flat Mount dropouts will see you through the muddiest rides. Suspension fork and dropper post compatibility let you get wild with your route choices.
- 6066-T6 aluminum frame with Class 5 Vibration Reduction System (VRS)
- 40 mm RockShox Rudy suspension fork to absorb road chatter
- Alternator Flat Mount dropouts capable of single speed or 1x geared drivetrain
- Dropper post for shifting weight in steep and loose situations
- Three water bottle mounts in the main triangle on 56–61 cm frames, and two on 49–54.5 cm frames
- Top tube mount for Salsa EXP Series Direct Mount Top Tube Bag and additional mount on underside of down tube
- Internal cable routing
| Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
|---|---|---|---|---|---|---|---|
| Effective Top Tube | 508 | 529 | 548 | 563 | 578 | 593 | 608 |
| Stand Over | 696.5 | 736 | 765.6 | 794.3 | 806.9 | 829.1 | 851.2 |
| Reach | 358.6 | 363 | 364.8 | 373.9 | 383 | 392.1 | 643.5 |
| Stack | 535.2 | 549.3 | 568.1 | 586.9 | 605.8 | 624.6 | 643.5 |
| Total Seat Tube Length | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
| Headtube Length | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
| Headtube Angle | 69.2 | 69.2 | 69.2 | 69.2 | 69.2 | 69.2 | 69.2 |
| Seat Tube Angle | 74.4 | 73.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.3 |
| BB Drop | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| Chainstay Length | 435 - 450 | 435 - 450 | 435 - 450 | 435 - 450 | 435 - 450 | 435 - 450 | 435 - 450 |
| Fork Length Axel to Crown | 433 | 433 | 433 | 433 | 433 | 433 | 433 |
| Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Wheelbase | 1023.1 - 1043.3 | 1032.8 - 1052.9 | 1041.5 - 1061.6 | 1057.6 - 1077.7 | 1073.7 - 1093.6 | 1089.8 - 1109.6 | 1107.1 - 1126.9 |
| Crank Arm Length | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
| Handlebar Width | 400 | 420 | 440 | 460 | 480 | 500 | 520 |
| Stem Length | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
Specs
| Fork | Stormchaser C |
|---|---|
| Hubs | Shimano RS470 |
| Rims | WTB EZR TCS 2.0 i25 29"" rim, 28h (taped for tubeless, WTB tubeless valve included) |
| Stem | Salsa Guide |
| Chain | SRAM NX Eagle |
| Frame | Stormchaser |
| Tires | Teravail Rutland 700 x 47 mm, tubeless ready, Durable casing |
| Brakes | SRAM Apex HRD Hydraulic |
| Rotors | SRAM CenterLine rotors (Center Lock, 160 mm) |
| Saddle | WTB Volt Medium Steel |
| Headset | FSA NO.42/ACB |
| Crankset | RaceFace Ride, 38t |
| Seatpost | TranzX YP38 Dropper Post, 27.2, 90 mm travel |
| Shifters | SRAM Apex |
| Chainrings | 38t |
| Handlebars | Salsa Cowchipper |
| Tape/Grips | Velo anti-slip, shock-proof silicone tape |
| Brake Levers | SRAM Apex |
| Bottom Bracket | RaceFace |
| Rear Derailleur | SRAM Apex Eagle |
| Cassette/Freewheel | SRAM PG-1210, 11–50t, 12-speed |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Berry / 57.5cm / 700c | 657993388464 | 06-003432 | SAL66104862M |
| Berry / 56cm / 700c | 657993388327 | 06-003432 | SAL65860784M |
| Berry / 54.5cm / 700c | 657993388181 | 06-003432 | SAL66841173M |
| Berry / 59cm / 700c | 657993388600 | 06-003432 | SAL6594999M |
