Details
Designed for everyone, whether racing or relaxing on the hills, Genius is a chassis for a great day in the saddle. Built on over 60 years of experience in manufacturing cycling shoes, Genius is designed on a carbon composite sole that offers the perfect combination of strength and comfort, while the Microtech upper adapts to the shape of the foot for superior comfort.
-Microfiber upper construction offers superior comfort
-Sidi heel counter maintains the foot position so that it's always stabilized
-Dyneema dials system plus instep closure allows for a personalized fit
-Carbon composite sole with a stiffness 6 level optimized for performance and comfort
-Sole inserts are engineered for durability
| EU | US Women | US Men | UK |
|---|---|---|---|
| 35 | 4 | - | 2 |
| 35 | 4.5 | - | 2.5 |
| 35-36 | 5 | - | 3 |
| 36 | 5.5 | - | 3.5 |
| 36-37 | 6 | - | 4 |
| 37 | 6.5 | - | 4.5 |
| 37-38 | 7 | - | 5 |
| 38 | 7.5 | - | 5.5 |
| 38-39 | 8 | 6 | 6 |
| 39 | 8.5 | 6.5 | 6.5 |
| 39-40 | 9 | 7 | 7 |
| 40 | 9.5 | 7.5 | 7.5 |
| 40-41 | 10 | 8 | 8 |
| 41 | 10.5 | 8.5 | 8.5 |
| 41-42 | 11 | 9 | 9 |
| 42 | 11.5 | 9.5 | 9.5 |
| 43 | 12 | 10 | 10 |
| 43-44 | - | 10.5 | 10 |
| 44 | - | 11 | 10.5 |
| 44-45 | - | 11.5 | 11 |
| 45 | - | 12 | 11.5 |
| 46 | - | 13 | 12.5 |
| 47 | - | 14 | 13.5 |
| 48 | - | 15 | 14.5 |
| 49 | - | 16 | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sage / 41 | 08017732720511 | 000MCGENIUS10SAGE41 | SID31711661 |
| Sage / 42 | 08017732720467 | 000MCGENIUS10SAGE42 | SID315417872 |
| Sage / 43 | 08017732720719 | 000MCGENIUS10SAGE43 | SID311999953 |
| Sage / 43.5 | 08017732720726 | 000MCGENIUS10SAGE43.5 | SID32843775 |
| Sage / 44 | 08017732720733 | 000MCGENIUS10SAGE44 | SID314654324 |
| Sage / 44.5 | 08017732720740 | 000MCGENIUS10SAGE44.5 | SID322983275 |
| Sage / 45 | 08017732720757 | 000MCGENIUS10SAGE45 | SID313279715 |
| Sage / 45.5 | 08017732720764 | 000MCGENIUS10SAGE45.5 | SID326437865 |
| Sage / 46 | 08017732720771 | 000MCGENIUS10SAGE46 | SID311874526 |
| Sage / 46.5 | 08017732720788 | 000MCGENIUS10SAGE46.5 | SID326864695 |
| Sage / 47 | 08017732720795 | 000MCGENIUS10SAGE47 | SID314122877 |
| Sage / 48 | 08017732720801 | 000MCGENIUS10SAGE48 | SID312590408 |
| Sage / 40 | 08017732720672 | 000MCGENIUS10SAGE40 | SID318658700 |
