Details
Designed for everyone, whether racing or relaxing on the hills, Genius is a chassis for a great day in the saddle. Built on over 60 years of experience in manufacturing cycling shoes, Genius is designed on a carbon composite sole that offers the perfect combination of strength and comfort, while the Microtech upper adapts to the shape of the foot for superior comfort.
-The microfiber upper construction provides a comfortable feeling in the shoe
-Sidi heel counter keeps the foot stabilized
-Dyneema Dial System Plus Instep Closure provides a customizable and stable fit
-Carbon Composite Sole has a stiffness level of 6, combining performance with enhanced comfort
-Sole inserts are engineered for durability
| EU | US Women's | UK |
|---|---|---|
| 35 | 4 | 2 |
| 35 | 4.5 | 2.5 |
| 36 | 5 | 3 |
| 36 | 5.5 | 3.5 |
| 37 | 6 | 4 |
| 37 | 6.5 | 4.5 |
| 38 | 7 | 5 |
| 38 | 7.5 | 5.5 |
| 39 | 8 | 6 |
| 39 | 8.5 | 6.5 |
| 40 | 9 | 7 |
| 40 | 9.5 | 7.5 |
| 41 | 10 | 8 |
| 41 | 10.5 | 8.5 |
| 42 | 11 | 9 |
| 42 | 11.5 | 9.5 |
| 43 | 12 | 10 |
| 43 | 12.5 | 10.5 |
| 45 | 13 | 11 |
| 45.5 | 13.5 | 11.5 |
| 46 | 14 | 12 |
| 47 | 15 | 13 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Wine / 37 | 08017732723789 | 000MCGENIUS10WWINE37 | SID334900767 |
| Wine / 38 | 08017732723796 | 000MCGENIUS10WWINE38 | SID338163838 |
| Wine / 39 | 08017732723802 | 000MCGENIUS10WWINE39 | SID334726959 |
| Wine / 40 | 08017732723819 | 000MCGENIUS10WWINE40 | SID337617640 |
| Wine / 41 | 08017732723826 | 000MCGENIUS10WWINE41 | SID33815351 |
| Wine / 42 | 08017732723833 | 000MCGENIUS10WWINE42 | SID335355522 |
| Wine / 43 | 08017732734204 | 000MCGENIUS10WWINE43 | SID337048773 |
