Details
Dedicated to the strongest conformations, the Sidi Dragon 5 Mega guarantees a perfect feeling of comfort even for those with a wider sole or high instep, ensuring comfort, rigidity and performance.
-The Soft Instep Closure System is a wide, anatomically curved strap combined with a soft, thermo-formed EVA pad that distributes pressure evenly over the instep area
-Tecno-3 System dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit
-The reinforced heel cup stabilizes and supports the heel. Anatomically shaped plastic, reduces heel slip and provides increased power transfer
-The MTB SRS Carbon-Ground Sole raises the standard for mountain bike performance, dropping off about 100 grams per pair compared to the previous Dragon Carbon SRS sole without sacrificing power or durability
-The MTB SRS Carbon-Ground Sole uses replaceable tread blocks in the heel and the toe
- The Ground SRS treads and MTB Plate are easily removable and replaceable
| EUR | CM | US | US W | UK |
|---|---|---|---|---|
| 36 | 22 | 3.3 | 4.8 | 2.8 |
| 36.5 | 22.4 | 3.7 | 5.2 | 3.2 |
| 37 | 22.7 | 4.1 | 5.6 | 3.6 |
| 37.5 | 23 | 4.5 | 6 | 4 |
| 38 | 23.3 | 4.9 | 6.4 | 4.4 |
| 38.5 | 23.7 | 5.3 | 6.8 | 4.8 |
| 39 | 24 | 5.7 | 7.2 | 5.2 |
| 39.5 | 24.4 | 6.1 | 7.6 | 5.6 |
| 40 | 24.7 | 6.4 | 7.9 | 5.9 |
| 40.5 | 25 | 6.8 | 8.3 | 6.3 |
| 41 | 25.3 | 7.2 | 8.7 | 6.7 |
| 41.5 | 25.7 | 7.6 | 9.1 | 7.1 |
| 42 | 26 | 8 | 9.5 | 7.5 |
| 42.5 | 26.4 | 8.4 | 9.9 | 7.9 |
| 43 | 26.7 | 8.8 | 10.3 | 8.3 |
| 43.5 | 27 | 9.2 | 10.7 | 8.7 |
| 44 | 27.3 | 9.6 | 9.1 | |
| 44.5 | 27.7 | 10 | 9.5 | |
| 45 | 28 | 10.4 | 9.9 | |
| 45.5 | 28.4 | 10.8 | 10.3 | |
| 46 | 28.7 | 11.2 | 10.7 | |
| 46.5 | 29 | 11.6 | 11.1 | |
| 47 | 29.3 | 11.9 | 11.4 | |
| 47.5 | 29.7 | 12.3 | 11.8 | |
| 48 | 30 | 12.7 | 12.2 | |
| 48.5 | 30.4 | 13.1 | 12.6 | |
| 49 | 30.7 | 13.5 | 13 | |
| 49.5 | 31 | 13.9 | 13.4 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Black / 47 | 8017732516596 | 000MCDRAG5CCMMATT-NEOP-470 |
| Matte Black / 44 | 8017732516534 | 000MCDRAG5CCMMATT-NEOP-440 |
