Details
Beargrease is our fat tire bike built to go faster than you knew fat tire bikes could go. The super-light frame and fork and the sure-footed rollover of 27.5 x 4.0” wheels and tires cover challenging terrain quickly. Versatile frame and fork mounts let you carry everything you need for the backcountry. Test yourself in a snowy endurance race or pack your camping gear and embark on a long-distance overnight bike trip.
- Full carbon frame with super stable geometry, combined with a 100mm suspension corrected carbon fork for precise handling
- Bearpaw Carbon fork
- 12 x 197mm rear spacing, compatible with 170/177 Salsa Alternator rear rack
- Top tube mounts for Salsa EXP Series Toptube Bag or K-edge computer mount
- Internally sleeved cable routing, dropper post compatible and 1x-specific frame design
- Compatible with multiple wheel sizes
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Effective Top Tube (mm) | 565 | 591 | 612 | 633 | 654 |
| Stand Over (mm) | 684.5 | 726.6 | 744.4 | 774.8 | 804 |
| Reach (mm) | 390.8 | 408.4 | 426.5 | 444.7 | 462.8 |
| Stack (mm) | 588.1 | 597.4 | 606.7 | 616 | 625.3 |
| Total Seat Tube Length (mm) | 368 | 406 | 444 | 483 | 521 |
| Headtube Length (mm) | 98 | 108 | 118 | 128 | 138 |
| Headtube Angle | 68.56° | 68.56° | 68.56° | 68.56° | 68.56° |
| Seat Tube Angle | 73.5° | 73° | 73° | 73° | 73° |
| BB Drop (mm) | 65 | 65 | 65 | 65 | 65 |
| Chainstay Length (mm) | 440 | 440 | 440 | 440 | 440 |
| Fork Length Axle to Crown (mm) | 483 | 483 | 483 | 483 | 483 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Wheelbase (mm) | 1086.2 | 1107.4 | 1129.2 | 1151 | 1172.9 |
| Crank Arm Length (mm) | 170 | 170 | 170 | 175 | 175 |
| Handlebar Width (mm) | 760 | 760 | 780 | 780 | 780 |
| Stem Length | 50 | 60 | 70 | 70 | 70 |
| Frame Size | Recommended Rider Height |
|---|---|
| X-Small | 157–165cm |
| Small | 165–175cm |
| Medium | 175–183cm |
| Large | 183–190cm |
| X-Large | 190cm–UP |
Specs
| Fork | Bearpaw Carbon |
|---|---|
| Hubs | SUNRingle SRC 15 x 150mm / SUNRingle SRC 12 x 197mm |
| Rims | SUNRingle Mulefüt SL 80mm |
| Stem | Salsa Guide Trail 35.0 |
| Chain | KMC X11 EPT |
| Frame | Beargrease Carbon |
| Tires | 45NRTH Vanhelga, 27.5 x 4.0", tubeless-ready |
| Rotors | Shimano RT26SP (6-bolt, 160mm front and rear) |
| Saddle | WTB Volt Medium |
| Spokes | Butted stainless, black |
| Headset | Cane Creek 40 Series |
| Crankset | Samox TAM37, direct-mount chainring, 30t |
| Seatpost | Salsa Guide, XS–SM: 350mm; MD–XL: 400mm |
| Shifters | Shimano CUES U6000-11R |
| Chainrings | 30t |
| Brake Levers | Shimano MT200 |
| Bottom Bracket | Samox, BSA, 24mm spindle, 100mm |
| Rear Derailleur | Shimano CUES U6000 |
| Front Derailleur | N/A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sage Green / Large / 27.5-inch | 657993458648 | 06-004039 | SAL56496867E |
| Sage Green / X-Small / 27.5-inch | 657993458587 | 06-004039 | SAL5740526L |
| Sage Green / Small / 27.5-inch | 657993458600 | 06-004039 | SAL56292028L |
| Sage Green / Medium / 27.5-inch | 657993458624 | 06-004039 | SAL57437122M |
| Sage Green / X-Large / 27.5-inch | 657993458662 | 06-004039 | SAL5762545E |
