Details
Cutthroat is Salsa's Tour Divide-inspired bikepacking machine. With a lightweight, efficient carbon frameset, ample tire clearance, and thoroughly thought-out mounts for all of your ride and camp essentials, Cutthroat is equally suited to setting records or seeking R&R.
- High-modulus carbon frame and fork for ride compliance
- A 69-degree head tube angle provides a long, stable wheelbase for confidence on technical rides
- Class 5™ Vibration Reduction System (VRS) absorbs micro-impacts on rough roads
- Cutthroat Carbon Deluxe Fork with Three-pack mounts and internal dynamo cable routing
- Front and rear thru-axles with boost spacing
- Flat mount brakes and internal cable routing on frame and fork
- Dropper post for more rider confidence
- Clearance for 29 x 2.4" tires
- Accommodates custom direct-mount frame bags with EXP Series Direct Mount Thumb Screws (not included) for tool-free attachment
| Size | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|
| Effective Top Tube (mm) | 520 | 540 | 560 | 580 | 600 |
| Stand Over (mm) | 700.44 | 741.72 | 810.51 | 851.75 | 874.22 |
| Reach (mm) | 357.77 | 372.91 | 385.28 | 395.13 | 406.36 |
| Stack (mm) | 584.98 | 592.45 | 619.53 | 644.73 | 664.34 |
| Total Seat Tube Length (mm) | 355.6 | 419.1 | 508 | 558.8 | 584.2 |
| Headtube Length (mm) | 90 | 98 | 127 | 154 | 175 |
| Headtube Angle | 69 | 69 | 69 | 69 | 69 |
| Seat Tube Angle | 69 | 69 | 69 | 69 | 69 |
| BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
| Chainstay Length (mm) | 445 | 445 | 445 | 445 | 445 |
| Fork Length Axel to Crown (mm) | 483 | 483 | 483 | 483 | 483 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Wheelbase (mm) | 1049.54 | 1067.55 | 1090.31 | 1109.83 | 1128.6 |
| Crank Arm Length (mm) | 170 | 170 | 175 | 175 | 175 |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Cutthroat C |
|---|---|
| Fork | Cutthroat Carbon Deluxe |
| Wheels | DT Swiss X1900 Spline 15 x 110mm (taped, DT Swiss tubeless valve included) / DT Swiss X1900 Spline 12 x 148mm (taped, DT Swiss tubeless valve included) |
| Tires | Teravail Sparwood, 29 x 2.2", Durable casing, tubeless-ready |
| Bottom Bracket | SRAM DUB |
| Crankset | SRAM GX Eagle Transmission |
| Chainrings | 34t |
| Shifters | SRAM Rival AXS, D2 |
| Rear Derailleur | SRAM GX Eagle AXS Transmission |
| Cassette/Freewheel | SRAM XG-1275, 10–52t, 12-speed |
| Chain | SRAM GX Eagle Transmission Flattop |
| Brakes | SRAM Rival hydraulic |
| Rotors | SRAM CenterLine rotors (6-bolt, 160mm) |
| Brake Levers | SRAM Rival AXS, D2 |
| Handlebars | Salsa Cowchipper |
| Tape/Grips | Velo anti-slip, shock-proof silicone tape |
| Stem | Salsa Guide |
| Headset | FSA NO.42/ACB |
| Seatpost | TranzX JD-YSP38 dropper post, 90mm travel |
| Saddle | WTB SL8 Medium Cromoly |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Teal Fade / 52cm / 29-inch | 657993386521 | BK00368 | SAL61153207M |
| Teal Fade / 56cm / 29-inch | 657993386804 | BK00370 | SAL6154240M |
| Teal Fade / 58cm / 29-inch | 657993386941 | BK00371 | SAL61707050M |
| Teal Fade / 60cm / 29-inch | 657993387085 | BK00372 | SAL61279785M |
