Details
Notch C is Salsa's high-torque electric mountain bike. In 160mm-travel mode, It’s a balanced platform built for roaming far on rowdy terrain. With a carbon fiber frame, geometry poised for stability at speed, a powerful Bosch Performance Line CX motor, efficient Split Pivot suspension, and on-bike storage, Notch is happiest when it’s putting in extra laps, exploring new trail systems, or battling between the tape in an enduro event.
- High-modulus carbon fiber frame and control link
- Split Pivot suspension design with 160mm of efficient rear travel
- Split Pivot+ frame design allows riders to swap between travel classes
- Bosch Performance Line CX BDU38 mid-drive motor with smart system (class 1, 20 mph/32 kph max assist)
- 85Nm max torque
- 625Wh Bosch PowerTube battery fully enclosed in downtube
- Compatible with 250Wh Bosch PowerMore range-extender battery (sold separately)
- Bosch BRC3100 top tube System Controller with BRC3300 Bluetooth mini-remote on handlebar
- All sizes fit one bottle or Bosch PowerMore range-extender battery
- Tool and tube mount on underside of top tube
- 29 x 2.6" tire clearance in frame
- Flip chip for geometry tweaks
- Frame protection in high-wear areas (downtube, main pivot, seatstay, and chainstay)
- SRAM UDH compatible
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Stack | 627 / 631 | 632 / 636 | 641 / 645 | 649 / 654 |
| Reach | 468 / 462 | 488 / 483 | 508 / 503 | 528 / 523 |
| Head Tube Length | 95 | 100 | 110 | 120 |
| Head Tube Angle | 63.5 / 63 | 63.5 / 63 | 63.5 / 63 | 63.5 / 63 |
| BB Height | 363 / 355 | 363 / 355 | 363 / 355 | 363 / 355 |
| BB Drop | 17 / 25 | 17 / 25 | 17 / 25 | 17 / 25 |
| Trail | ||||
| Fork Length, Full | 605 | 605 | 605 | 605 |
| Fork Rake / Offset | 44 | 44 | 44 | 44 |
| Front Center | ||||
| Chainstay Length | 442 / 444 | 442 / 444 | 442 / 444 | 442 / 444 |
| Wheelbase | 1263 / 1265 | 1263 / 1265 | 1263 / 1265 | 1263 / 1265 |
| Top Tube Length, Horizontal | 591 / 592 | 612 / 614 | 634 / 635 | 655 / 657 |
| Bike Standover Height | 761 / 755 | 761 / 755 | 761 / 755 | 761 / 755 |
| Seat Tube Length | 405 | 430 | 455 | 480 |
| Seat Tube Angle | 78.9 / 78.4 | 78.9 / 78.4 | 78.9 / 78.4 | 78.9 / 78.4 |
Measurements in millimeters unless noted.
Measurements listed are based on:
• An unsprung bike (no sag)
• A 29 x 2.6" tire measuring 759mm in diameter
• Standover is measured vertically from ground to top of top tube, 50mm forward of bottom bracket
• Where two measurements are listed, the first number is with Flip Chip in Default position, the second number is with Flip Chip in Low position"
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Carbon, Notch Carbon |
|---|---|
| Fork | RockShox ZEB Ultimate, 180mm |
| Rear Shock | RockShox Vivid Ultimate |
| Rims | WTB CZR Carbon i30, 32h |
| Hubs | WTB HTZ, 15x110mm / WTB HTZ, 12x148mm |
| Spokes | Double-butted, black |
| Tires | Teravail Kessel 29x2.5", Durable Plus casing, WTB TCS Sealant included |
| Crankset | SRAM GX Eagle E-MTB ISIS Arms w/ SRAM XX 34t T-Type Direct Mount Chainring. MRP 1x CS2 32-36t chainguide for Bosch BDU38 |
| Shifters | AXS Pod Controller, right, w/ MatchMaker X Clamp |
| Rear Derailleur | SRAM GX Eagle Transmssion |
| Cassette/Freewheel | SRAM GX Eagle Transmssion, 10–52t, 12-speed |
| Chain | SRAM GX Eagle Transmssion Flattop |
| Brakes | SRAM Maven Ultimate Stealth |
| Rotors | SRAM HS2 (6-bolt, 220mm front and rear) |
| Brake Levers | SRAM Maven Ultimate Stealth |
| Handlebars | Salsa Guide Carbon |
| Tape/Grips | WTB Wavelength |
| Stem | Aluminum CNC |
| Headset | ACROS AZX-721 ZS56/ZS66 for 1.8" tapered steerer |
| Seatpost | TranzX REVERSE, SM: 160mm travel; MD: 180mm travel; LG–XL: 210mm travel |
| Saddle | WTB Solano, Medium, Steel SL, Fusion Form |
| Motor | Bosch Performance Line CX, BDU38 Universal Mount |
| Battery | Bosch PowerTube 625 lithium ion |
| Controller/Display | Bosch BRC3100 top tube System Controller with BRC3300 Bluetooth mini-remote on handlebar |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Walnut / Small / 29-inch | 657993354520 | BK00079 | SAL57588267L |
| Walnut / X-Large / 29-inch | 657993354582 | BK00082 | SAL589390E |
