Details
LANDSPEED RECORDS EVERY DAY
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat-race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for any excuse to get on your bike because even a city commute is as fun as a bike park lap.
FAST
- 28 MPH, Class 3
RANGEY
- Up to 60 miles (100 km)
*This is what we discovered. Range dependent on conditions, mode & terrain.
EASY
- Zero friction in motor means you can ride without the system powered on
LIGHT
- 30 lbs with CC carbon frame and lightweight system
| SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (mm) | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 563 | 577 | 596 | 610 | 630 |
| Headtube Angle (°) | 69 | 69 | 69 | 69 | 69 |
| Headtube Length (mm) | 105 | 125 | 145 | 160 | 180 |
| Seattube Angle (°) | 74 | 74 | 74 | 74 | 74 |
| Seattube Length (mm) | 455 | 485 | 515 | 545 | 575 |
| Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 624 | 646 | 668 | 689 | 711 |
| BB Height (mm) | 279 | 281 | 281 | 283 | 283 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Wheel-base (mm) | 1047 | 1070 | 1092 | 1112 | 1135 |
| TT Length (mm) | 551 | 571 | 591 | 610 | 630 |
| Stand over (mm) | 728 | 753 | 778 | 804 | 830 |
Specs
| Motor | Fazua Ride60 |
|---|---|
| Pedals | Sold Separately |
| Battery | Fazua 430 Wh Integrated Battery |
| Charger | Fazua Charger |
| Controller/Display | Fazua Controls |
| Fork | CC Carbon, 12x100mm Thru-Axle |
| Hubs | DT Swiss 370, 12x100, Centerlock, 28h; DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Rims | WTB EZR i23p 700c |
| Stem | Zipp Service Course Stem, 70mm |
| Chain | SRAM SX Eagle, 12spd |
| Frame | CC |
| Tires | Schwalbe G-One Overland Evo,700x45c, ADDIX SpeedGrip |
| Brakes | SRAM Apex |
| Rotors | Avid Centerline, Centerlock, 160mm |
| Saddle | WTB Silverado Medium, CroMo |
| Headset | Cane Creek 40 IS Integrated Headset |
| Crankset | Praxis eTor AL |
| Seatpost | Zipp Service Course, 27.2 |
| Shifters | SRAM Apex |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Tape/Grips | Velo Bar Tape |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Olive Green / Medium | 192219420585 | 58-24300-192-3-826-000001-01 | SAN35267685S |
| Matte Olive Green / Large | 192219420806 | 58-24300-192-4-826-000001-01 | SKI30846378N |
| Matte Olive Green / X-Large | 192219421025 | 58-24300-192-5-826-000001-01 | SKI30642936N |
